Virat Kohli
Virat Kohli| Full Name | Virat Kohli |
| Born |
November 5, 1988
Delhi |
| Age | 29 Years, 0 Months, 4 Days |
| National Side | India |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Batting Rank | Test - 6, ODI - 1, World Cup - 1, T20I - 1 |
| Bowling Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA |
| Teams Played | India, India A, India Blue, Indian Board President's XI, India Red, North Zone, Rest of India, Bangalore, India, Delhi |
| Man of the Match | Test - 5, ODI - 25, World Cup - 1, T20I - 10, IPL - 11, CL - 3, |
| Career Span | [Test, 2011 - 2017], [ODI, 2008 - 2017], [World Cup, 2011 - 2015], [T20I, 2010 - 2017], [IPL, 2008 - 2017], [CL, 2009 - 2011], |
Daring, tough and fiercely talented, Virat Kohli has emerged as one of the pack-leading faces of Indian cricket's current generation. With a firm-bottom hand grip and the ability to smash balls landing on a particular area to any part of the ground at will, Kohli has carved a niche of his own in Indian cricket. The king of chases as many of his fans have christened him, Kohli is a deeply hammered nail across all formats.
View Full Profile
Virat Kohli Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 60 | 101 | 7 | 4658 | 235 v ENG | 17 | 14 | 526 | 13 | 49.55 | 56.01 | 57 | 0 |
| ODI | 202 | 194 | 32 | 9030 | 183 v PAK | 32 | 45 | 839 | 98 | 55.74 | 91.73 | 94 | 0 |
| World Cup | 17 | 17 | 3 | 587 | 107 v PAK | 2 | 1 | 53 | 3 | 41.92 | 81.86 | 8 | 0 |
| T20I | 54 | 50 | 14 | 1943 | 90* v AUS | 0 | 18 | 207 | 39 | 53.97 | 137.50 | 27 | 0 |
| IPL | 149 | 141 | 23 | 4418 | 113 v KXIP | 4 | 30 | 382 | 159 | 37.44 | 129.82 | 60 | 0 |
| CL | 15 | 14 | 3 | 424 | 84* v NSW | 0 | 2 | 45 | 14 | 38.54 | 150.35 | 10 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 25 | 2 | 70 | 0 | 0/0 v SA | 0 | 0 | - | 2.80 | - |
| ODI | 48 | 106.5 | 1 | 665 | 4 | 1/15 v SA | 0 | 0 | 166.25 | 6.22 | 160.25 |
| World Cup | 3 | 3 | 0 | 19 | 0 | 0/6 v SL | 0 | 0 | - | 6.33 | - |
| T20I | 12 | 24.2 | 0 | 198 | 4 | 1/13 v ENG | 0 | 0 | 49.50 | 8.13 | 36.50 |
| IPL | 26 | 41.5 | 0 | 368 | 4 | 2/25 v HYD | 0 | 0 | 92.00 | 8.79 | 62.75 |
| CL | 6 | 9.3 | 0 | 95 | 0 | 0/9 v SOM | 0 | 0 | - | 10.00 | - |
Comments
Post a Comment